March 1, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fresno State vs Tulsa
3/1/01 7 p.m. at Donald W. Reynolds Center - Tulsa, Okla.
--------------------------------------------------------------------------------
VISITORS: Fresno State 10-17 (6-9 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 UDEZE, Omelogo f 11 17 1 1 5 8 4 4 8 3 28 2 1 1 6 37
30 HIGH, Channan c 2 4 0 0 0 0 1 4 5 3 4 0 1 1 1 31
10 LOGAN, Lindsay g 8 20 5 12 0 0 1 0 1 1 21 6 3 0 1 40
24 SIMON, Tiffany g 5 12 0 0 0 0 3 3 6 1 10 3 2 0 1 29
25 PAUKERT, Laura g 1 3 0 1 0 0 0 3 3 4 2 2 1 0 0 29
21 FLEMING, Chantea 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 4
44 FAGUNDES, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
45 CLARK, Mindy 5 7 0 0 3 4 1 6 7 4 13 0 1 0 0 30
TEAM ........................................ 1 0 1
TOTALS 32 63 6 14 8 12 12 20 32 17 78 13 10 2 9 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 19-33 .576 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 4- 7 .571 Game: .429 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 5- 6 .833 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 8-19 (4-11 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MORROW, Carla f 7 14 4 7 2 3 2 5 7 1 20 2 2 0 1 37
31 FARR, Leela f 8 19 0 0 5 5 1 3 4 4 21 1 1 0 1 39
10 BREWER, Candice g 3 5 1 1 8 8 1 3 4 0 15 6 4 0 0 37
20 PIRPICH, Athena g 2 7 1 5 0 0 0 3 3 3 5 7 5 0 3 37
34 HALL, Rachel g 1 1 0 0 0 0 1 0 1 1 2 2 2 0 0 25
01 WILLIAMS, Mia 1 3 0 1 2 2 2 1 3 3 4 1 1 0 0 17
35 CHICONAS, Kim 2 3 0 0 2 2 0 5 5 2 6 1 1 1 1 8
44 HENKELMANN, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 2 2 4
TOTALS 24 52 6 14 19 20 9 22 31 14 73 20 16 1 6 200
TOTAL FG% 1st Half: 13-22 .591 2nd Half: 11-30 .367 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 2- 4 .500 Game: .429 REBOUNDS
F Throw % 1st Half: 9-10 .900 2nd Half: 10-10 1.000 Game: .950 0
--------------------------------------------------------------------------------
OFFICIALS: Debbie Adams, Les Williams, Earnest Solis
TECHNICAL FOULS:
Fresno State - none
Tulsa - none
ATTENDANCE: 691
SCORE BY PERIODS: 1st 2nd TOTAL
Fresno State 31 47 78
Tulsa 39 34 73